Interested in purchasing a supply of Mountain House meals but you don’t have the time, means, desire, or ability to test them and determine your favorites? Old Rusty and Chris are here for ya. We did exactly this and documented the results for you.
BEWARE: Recognize that we did our best to objectively rate the meals, but our own biases and preferences obviously creeped in. However, though it’s a small sample set (two), you still get better insight than just one person testing them. ALSO, we did the best we could to follow all of the cooking instructions precisely, but there were probably a couple mess ups on our part — like the eggs are supposed to be drained of excess water, which we did not do.
Below is the video we shot for this experiment. After that is the table in which we recorded our 1–5 scores for each meal.
By way of reminder, the 1–5 score is intended to be our score based on that particular food item. So compared to normal oatmeal you would make in your kitchen, how did the Mountain House oatmeal compare to THAT? [Not compared to any other food.]
Watch us compare all Mountain House meals
Our 1–5 scores for each Mountain House Meal
ITEM | Rusty Score | Chris Score | AVERAGE |
Fettuccine Alfredo W/ Chicken | 5 | 5 | 5 |
Yellow Curry | 5 | 5 | 5 |
Chicken Fajita Bowl | 4.75 | 5 | 4.875 |
Chicken & Dumplings | 4.5 | 4.5 | 4.5 |
Beef Stroganoff | 4.5 | 4 | 4.25 |
Beef Stroganoff (ProPak) | 4.5 | 4 | 4.25 |
spicy southwest | 4.5 | 4 | 4.25 |
Granola W/ Milk & Blueberries | 4.5 | 2 | 3.25 |
Pasta Primavera | 4 | 4.5 | 4.25 |
Beef Stew | 4 | 4 | 4 |
Chicken & Rice (ProPak) | 4 | 4 | 4 |
Classic Spaghetti | 4 | 4 | 4 |
Classic Spaghetti (ProPak) | 4 | 4 | 4 |
Mex Adobe Rice & Chicken | 4 | 3.5 | 3.75 |
Biscuits & Gravy | 3.75 | 5 | 4.375 |
Breakfast Skillet | 3.75 | 3.5 | 3.625 |
Breakfast Skillet (ProPak) | 3.75 | 3.5 | 3.625 |
Chicken Noodle Casserole | 3.75 | 3 | 3.375 |
Chicken Teriyaki | 3.5 | 4 | 3.75 |
Chicken Fried Rice | 3.5 | 3 | 3.25 |
Chicken Pad Thai | 3.5 | 3 | 3.25 |
Mac & Cheese | 3.5 | 3 | 3.25 |
Chicken & Rice | 3.25 | 3 | 3.125 |
Chili Mac | 3.25 | 3 | 3.125 |
Chili Mac (ProPak) | 3.25 | 3 | 3.125 |
Lasagna W/ Meat Sauce | 3 | 3 | 3 |
Eggs W/ Bacon | 3 | 2.5 | 2.75 |
Chicken & Mashed Potatoes | 2.5 | 2 | 2.25 |
Eggs W/ Bacon (ProPak) | 2.5 | 2 | 2.25 |
Hopefully this serves as a great starting point for you when determining which Mountain House products YOU want to try. Overall, we confidently recommend Mountain House as an emergency food to have in your home. We think it is a particularly smart prep to keep about one week’s worth of for each member in your household in case you need to flee your home for any reason — tornado, fires, tsunamis, zombies, or whatever else.